Combine | Massey Ferguson 24 |
Massey Ferguson 27 |
Massey Ferguson 27 |
Massey Ferguson 29 |
Massey Ferguson 29 XP |
Massey Ferguson 31 |
Massey Ferguson 31 XP |
---|---|---|---|---|---|---|---|
Years | 1984-1990 | 1984-1988 | 1988-1990 | 1984-1988 | 1988-1990 | 1984-1988 | 1988-1990 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | A6.354.4 | AT6.354.4 | AT6.354.4 | AT6.354.4 | ATC6.354.4 | AT6.354.4 CC | ATC6.354.4 |
Displacement (cm2) | 5797 | 5797 | 5797 | 5797 | 5797 | 5797 | 5797 |
Cylinders (Turbo) | 6 | 6T | 6T | 6T | 6T | 6T | 6TI |
Power (BHP) | 101 | 118 | 130 | 142 | 153 | 153 | 170 |
Alternative Power (BHP) | 130 | ||||||
Fuel Tank (l) | 180 | 200 | 200 | 280 | 280 | 280 | 280 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Speed (km/h) | 0-22 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
4WD | |||||||
Header Width (cm) | 320 | 360 | 420 | 360 | 420 | 420 | 540 |
Alternative Headers | 360 | 420 | 420 | 480 | 480 | ||
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | 46 | 44 | 44 | 44 | 44 | 44 | 44 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1120 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Threshing Cylinder Speed Adjustment | muutin | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 383 | 386 | 386 | 386 | 386 | 438 | 438 |
Straw Walkers Area (m2) | 430 | 540 | 540 | 540 | 540 | 630 | 630 |
Straw Shieve (m2) | 157 | 180 | 180 | 209 | 209 | 232 | 232 |
Bottom Shieve (m2) | 132 | 140 | 140 | 161 | 161 | 178 | 178 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 290 | 320 | 320 | 370 | 370 | 410 | 410 |
Grain Tank (l) | 3200 | 4200 | 4200 | 5200 | 5200 | 5200 | 5200 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 337 | 370 | 370 | 370 | 370 | 370 | 370 |
Dimensions: Lenght (cm) | 930 | 917 | 967 | 917 | 1034 | 984 | 1034 |
Width (w/ Header) (cm) | 372 | 425 | 486 | 425 | 486 | 486 | 610 |
Height (w/o Cabin) (cm) | 3500 | 3800 | 4000 | 3800 | 4000 | 3800 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 6050 | 7300 | 7720 | 7850 | 8270 | 8830 | 9285 |
Front Tyres | 18,4-26 | 18,4-30 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 11,5/80-15 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 | 12,5/80-18 |
Alternative Front Tyres | 18,4-30 | 23,1-26 | 23,1-26 | 28,1-26 | 28,1-26 | 28,1-26 | 28,1-26 |
Alternative Rear Tyres | |||||||
Brakes Type | dry disk | dry disk | dry disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | ||
Heating | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | ||
Grain Loss Indicator | |||||||
Floating Cuting Platform | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | |||||||
Made In |
↥ jump to top